login
April 27, 2024, 09:27:29 am

Vice Underdogs - Statistics Center

General Statistics

Total Members:
3028
Total Posts:
152539
Total Topics:
10650
Total Categories:
7
Users Online:
471
Most Online:
3443 - June 25, 2016, 04:50:37 pm
Online Today:
485
Total page views:
44688060
Average registrations per day:
0.82
Average posts per day:
29.57
Average topics per day:
2.30
Total Boards:
314
Latest Member:
brhat
Average online per day:
60.75
Male to Female Ratio:
19.1:1
Average page views per day:
8232.88

Top 10 Posters

WiLsOn
5488
Charley
4751
ferrari32
3758
Thijn
2946
Dr.Shawn
2743
aXXo
2722
Ryne
2559
kyber7
1968
morphine
1909
Knucis
1784

Top Topic Starters

Charley
505
Saim
263
aXXo
253
Siezer
200
stormeus
189
WiLsOn
150
ferrari32
149
GangstaRas
125
morphine
120
Jokah
116

Most Time Online

WiLsOn
120d 22h 55m
Knucis
105d 20h 37m
Siezer
71d 16h 54m
Riders
61d 23h 54m
aXXo
61d 21h 50m
krystianoo
54d 16h 35m
GangstaRas
51d 10h 57m
Veteran
50d 6m
Vedder
48d 1h 12m
ferrari32
43d 23h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 21 149 5 525 1294754
April 2024 6 28 0 525 530611
March 2024 7 61 1 525 254690
2024-03-01 0 0 0 94 15847
2024-03-02 1 4 0 106 6566
2024-03-03 0 5 0 87 7199
2024-03-04 0 2 0 86 6229
2024-03-05 0 0 0 70 6124
2024-03-06 0 0 0 78 6209
2024-03-07 0 0 0 84 6073
2024-03-08 1 1 0 111 5962
2024-03-09 0 1 0 70 5344
2024-03-10 0 3 0 76 5625
2024-03-11 0 2 0 76 6920
2024-03-12 0 0 0 75 6232
2024-03-13 0 0 0 78 4991
2024-03-14 0 0 0 69 4869
2024-03-15 0 0 0 72 5592
2024-03-16 1 3 0 81 10023
2024-03-17 0 3 0 100 6541
2024-03-18 0 6 0 92 6781
2024-03-19 0 4 0 101 7358
2024-03-20 0 3 0 77 5740
2024-03-21 0 0 0 61 5143
2024-03-22 0 2 0 102 5309
2024-03-23 0 0 0 80 4957
2024-03-24 2 2 0 80 5568
2024-03-25 0 2 0 75 5120
2024-03-26 0 4 0 70 4957
2024-03-27 0 2 0 69 5442
2024-03-28 1 6 1 328 33694
2024-03-29 1 2 0 525 40206
2024-03-30 0 2 0 71 4143
2024-03-31 0 2 0 45 3926
February 2024 6 14 2 92 230270
January 2024 2 46 2 87 279183
* 2023 126 582 29 1087 2694493
December 2023 3 119 5 88 1186967
2023-12-01 0 1 1 49 7670
2023-12-02 0 8 0 55 5744
2023-12-03 0 4 0 65 8565
2023-12-04 0 9 0 60 9527
2023-12-05 1 9 0 53 7055
2023-12-06 0 4 0 47 6410
2023-12-07 0 5 1 76 9051
2023-12-08 0 1 0 52 8277
2023-12-09 0 8 0 56 6031
2023-12-10 0 9 0 44 5062
2023-12-11 0 8 1 43 5799
2023-12-12 0 3 0 44 5951
2023-12-13 0 5 1 46 5849
2023-12-14 0 2 0 42 5463
2023-12-15 0 5 0 74 6489
2023-12-16 0 6 0 47 13864
2023-12-17 1 4 0 55 7418
2023-12-18 0 12 0 43 5396
2023-12-19 0 3 0 45 4707
2023-12-20 0 5 0 46 5845
2023-12-21 0 0 0 44 48816
2023-12-22 0 0 0 71 72886
2023-12-23 0 2 0 42 115262
2023-12-24 0 1 0 88 52508
2023-12-25 0 1 1 68 210627
2023-12-26 0 0 0 68 277956
2023-12-27 0 0 0 43 245831
2023-12-28 0 0 0 38 5743
2023-12-29 0 0 0 43 4720
2023-12-30 1 3 0 42 6414
2023-12-31 0 1 0 50 6031
November 2023 2 17 5 76 178627
2023-11-01 0 0 0 45 4882
2023-11-02 0 0 0 43 11011
2023-11-03 0 0 0 46 5211
2023-11-04 0 0 0 57 19909
2023-11-05 0 0 0 48 3943
2023-11-06 0 0 0 50 5186
2023-11-07 0 0 0 51 5563
2023-11-08 0 0 0 39 4963
2023-11-09 1 1 0 41 5864
2023-11-10 0 0 0 37 4582
2023-11-11 0 1 0 36 5007
2023-11-12 0 0 0 39 4298
2023-11-13 0 0 0 39 4836
2023-11-14 0 0 0 43 5244
2023-11-15 0 0 1 76 5166
2023-11-16 0 0 0 47 5294
2023-11-17 0 0 0 45 5243
2023-11-18 0 0 0 45 5229
2023-11-19 0 0 0 35 5009
2023-11-20 0 0 0 45 5219
2023-11-21 0 0 0 41 5580
2023-11-22 0 0 0 39 3780
2023-11-23 0 0 0 39 6053
2023-11-24 0 0 0 42 4538
2023-11-25 0 0 0 48 4892
2023-11-26 0 1 2 38 4253
2023-11-27 0 0 0 42 5137
2023-11-28 0 0 0 42 5160
2023-11-29 1 6 2 53 9124
2023-11-30 0 8 0 60 8451
October 2023 4 21 2 1087 137637
September 2023 6 44 2 67 157446
August 2023 5 63 0 48 125545
July 2023 12 63 0 38 109885
June 2023 2 26 0 47 108044
May 2023 4 57 1 116 114699
2023-05-01 0 0 0 22 3361
2023-05-02 0 1 0 38 3836
2023-05-03 0 0 0 23 2848
2023-05-04 1 1 0 27 4224
2023-05-05 0 1 0 19 3441
2023-05-06 0 1 0 17 2939
2023-05-07 0 0 0 24 3469
2023-05-08 0 0 0 20 2834
2023-05-09 0 0 0 21 2886
2023-05-10 0 0 0 32 3418
2023-05-11 0 3 0 27 3345
2023-05-12 0 0 0 18 3739
2023-05-13 0 0 0 19 2750
2023-05-14 0 0 0 19 2978
2023-05-15 0 0 0 27 4111
2023-05-16 0 0 0 19 3312
2023-05-17 0 0 0 21 5606
2023-05-18 0 0 1 20 2894
2023-05-19 0 0 0 28 2966
2023-05-20 0 0 0 28 3731
2023-05-21 0 0 0 24 3074
2023-05-22 1 1 0 21 3026
2023-05-23 0 1 0 27 3242
2023-05-24 0 1 0 35 3510
2023-05-25 1 17 0 38 5239
2023-05-26 0 1 0 116 6755
2023-05-27 0 13 0 98 4962
2023-05-28 1 3 0 33 4245
2023-05-29 0 5 0 61 4455
2023-05-30 0 7 0 37 3764
2023-05-31 0 1 0 39 3739
April 2023 23 34 1 91 141847
March 2023 3 16 3 90 139862
2023-03-01 0 0 1 32 3669
2023-03-02 0 0 0 32 4480
2023-03-03 0 0 0 27 3815
2023-03-04 0 0 0 26 3565
2023-03-05 0 1 0 29 4150
2023-03-06 0 0 2 29 4220
2023-03-07 0 0 0 38 4390
2023-03-08 0 0 0 33 3950
2023-03-09 0 0 0 28 4668
2023-03-10 0 0 0 90 6091
2023-03-11 0 0 0 90 6368
2023-03-12 0 0 0 38 4689
2023-03-13 0 0 0 25 4309
2023-03-14 0 0 0 53 4456
2023-03-15 0 0 0 36 4107
2023-03-16 0 0 0 46 4427
2023-03-17 0 0 0 49 4951
2023-03-18 1 1 0 30 4035
2023-03-19 0 2 0 28 4793
2023-03-20 0 0 0 30 4284
2023-03-21 0 0 0 36 4797
2023-03-22 1 6 0 36 5004
2023-03-23 0 1 0 35 6267
2023-03-24 0 0 0 36 4763
2023-03-25 0 0 0 31 4305
2023-03-26 0 0 0 32 3678
2023-03-27 0 0 0 48 4620
2023-03-28 1 1 0 36 4438
2023-03-29 0 1 0 37 4408
2023-03-30 0 3 0 37 3922
2023-03-31 0 0 0 31 4243
February 2023 26 39 4 44 131896
2023-02-01 0 0 0 38 4856
2023-02-02 10 10 0 39 4896
2023-02-03 0 0 0 32 5708
2023-02-04 0 0 0 32 5335
2023-02-05 9 10 0 35 5140
2023-02-06 0 0 0 35 5166
2023-02-07 0 0 1 31 4727
2023-02-08 2 2 0 35 5053
2023-02-09 0 0 0 36 5224
2023-02-10 2 2 0 30 4532
2023-02-11 1 1 0 33 4782
2023-02-12 0 1 0 31 5300
2023-02-13 0 1 0 34 5012
2023-02-14 0 2 1 44 4689
2023-02-15 0 3 0 38 5075
2023-02-16 1 5 0 34 4632
2023-02-17 0 0 0 29 4412
2023-02-18 0 0 0 30 3607
2023-02-19 0 0 1 29 3767
2023-02-20 0 0 0 29 5003
2023-02-21 0 0 0 28 4460
2023-02-22 0 0 0 26 3965
2023-02-23 0 0 0 26 4488
2023-02-24 0 0 0 30 5017
2023-02-25 0 0 0 27 4518
2023-02-26 0 1 0 29 3803
2023-02-27 0 0 0 27 3899
2023-02-28 1 1 1 28 4830
January 2023 36 83 6 92 162038
* 2022 422 1762 168 842 1852471
December 2022 19 65 6 842 126969
2022-12-01 3 3 0 44 4103
2022-12-02 0 2 0 44 4447
2022-12-03 0 0 1 41 3622
2022-12-04 0 0 0 41 4053
2022-12-05 1 2 0 35 3289
2022-12-06 0 0 1 113 3112
2022-12-07 0 1 0 44 5452
2022-12-08 2 4 0 44 4602
2022-12-09 2 2 0 40 4214
2022-12-10 0 0 0 42 5018
2022-12-11 0 1 0 45 4989
2022-12-12 1 3 1 38 4385
2022-12-13 0 1 0 45 4564
2022-12-14 0 0 0 38 3331
2022-12-15 0 0 1 37 2916
2022-12-16 1 11 0 36 4348
2022-12-17 0 3 0 45 4760
2022-12-18 2 2 0 53 5769
2022-12-19 1 1 0 42 3563
2022-12-20 1 1 0 35 3523
2022-12-21 1 1 0 46 3501
2022-12-22 0 0 0 38 3001
2022-12-23 0 0 0 40 4164
2022-12-24 1 1 0 44 3414
2022-12-25 1 6 0 48 4049
2022-12-26 0 1 0 40 3962
2022-12-27 0 0 1 44 3497
2022-12-28 1 5 1 38 3599
2022-12-29 1 11 0 49 3824
2022-12-30 0 2 0 842 7128
2022-12-31 0 1 0 31 2770
November 2022 68 80 2 78 119883
October 2022 158 182 52 94 136548
September 2022 23 44 22 88 152195
2022-09-01 0 3 0 36 5822
2022-09-02 1 2 3 35 5675
2022-09-03 1 1 1 35 6095
2022-09-04 0 2 0 39 5809
2022-09-05 2 3 1 41 6007
2022-09-06 1 1 0 38 5068
2022-09-07 1 1 0 32 5279
2022-09-08 1 1 0 38 3647
2022-09-09 1 1 1 63 5109
2022-09-10 0 0 0 42 4543
2022-09-11 0 0 1 42 4894
2022-09-12 2 3 1 46 5888
2022-09-13 1 3 0 62 14131
2022-09-14 0 0 0 41 4500
2022-09-15 1 5 0 36 4865
2022-09-16 3 4 1 42 4887
2022-09-17 0 1 0 43 4599
2022-09-18 0 0 1 38 3148
2022-09-19 0 0 4 45 4236
2022-09-20 5 5 4 34 4133
2022-09-21 0 0 0 47 3202
2022-09-22 1 2 0 88 4244
2022-09-23 0 2 0 35 4110
2022-09-24 0 1 0 34 3889
2022-09-25 1 2 1 33 3810
2022-09-26 0 0 2 41 5014
2022-09-27 0 0 0 45 6450
2022-09-28 1 1 0 41 5017
2022-09-29 0 0 1 37 3884
2022-09-30 0 0 0 39 4240
August 2022 24 135 45 66 168673
July 2022 21 80 19 186 161975
2022-07-01 0 0 0 40 6172
2022-07-02 0 0 0 81 5887
2022-07-03 0 0 0 56 5515
2022-07-04 0 1 0 29 4416
2022-07-05 0 2 0 50 5902
2022-07-06 1 6 0 63 6044
2022-07-07 0 3 0 186 6058
2022-07-08 0 0 0 64 6243
2022-07-09 1 4 0 38 6556
2022-07-10 0 0 0 93 4414
2022-07-11 0 2 0 39 5428
2022-07-12 1 1 0 50 5251
2022-07-13 0 0 0 41 4316
2022-07-14 2 4 2 36 5771
2022-07-15 2 9 2 34 6284
2022-07-16 1 6 3 43 5020
2022-07-17 3 7 0 32 4076
2022-07-18 0 0 0 35 5513
2022-07-19 0 0 0 38 5071
2022-07-20 1 2 1 44 4798
2022-07-21 2 3 2 34 4701
2022-07-22 0 3 0 31 5944
2022-07-23 0 1 0 32 3819
2022-07-24 1 3 1 35 3711
2022-07-25 1 2 1 38 6368
2022-07-26 0 3 0 36 5226
2022-07-27 0 2 1 31 4871
2022-07-28 1 3 2 33 4458
2022-07-29 0 1 0 35 4923
2022-07-30 2 4 4 34 4032
2022-07-31 2 8 0 55 5187
June 2022 17 93 5 69 190675
2022-06-01 0 1 0 62 13048
2022-06-02 0 0 0 41 12367
2022-06-03 1 5 0 49 11154
2022-06-04 0 4 0 60 10194
2022-06-05 1 7 0 69 8109
2022-06-06 0 3 0 48 8275
2022-06-07 1 13 0 68 6840
2022-06-08 1 4 1 42 5766
2022-06-09 0 2 0 35 5025
2022-06-10 4 8 0 42 5390
2022-06-11 3 4 1 59 4317
2022-06-12 0 2 0 39 5090
2022-06-13 0 0 0 29 3488
2022-06-14 0 0 0 36 5673
2022-06-15 0 0 0 39 4294
2022-06-16 0 0 0 33 4450
2022-06-17 1 1 0 56 4525
2022-06-18 0 0 0 41 5177
2022-06-19 0 0 0 35 5614
2022-06-20 1 3 0 35 4307
2022-06-21 0 2 0 45 5608
2022-06-22 0 1 1 38 5881
2022-06-23 2 5 0 35 6168
2022-06-24 0 6 0 34 5407
2022-06-25 1 6 1 39 6243
2022-06-26 0 7 1 26 4647
2022-06-27 0 3 0 53 5678
2022-06-28 0 0 0 34 5478
2022-06-29 1 2 0 38 6687
2022-06-30 0 4 0 48 5775
May 2022 15 151 4 64 196637
April 2022 15 130 6 60 167319
March 2022 23 287 3 64 128453
February 2022 17 220 1 54 130123
January 2022 22 295 3 73 173021
2022-01-01 2 14 0 50 6276
2022-01-02 1 15 0 73 5953
2022-01-03 0 9 0 46 5272
2022-01-04 1 16 0 47 5030
2022-01-05 0 12 0 64 6658
2022-01-06 0 10 1 63 5912
2022-01-07 0 10 0 54 5064
2022-01-08 0 7 0 48 4809
2022-01-09 0 14 0 51 5806
2022-01-10 1 9 0 40 5280
2022-01-11 0 5 0 45 4836
2022-01-12 1 12 0 60 9561
2022-01-13 6 36 1 54 7858
2022-01-14 1 18 0 57 6377
2022-01-15 0 11 0 50 5187
2022-01-16 0 5 0 45 5831
2022-01-17 0 4 0 41 4010
2022-01-18 0 4 0 55 4911
2022-01-19 0 1 0 57 4690
2022-01-20 1 1 0 52 5844
2022-01-21 1 17 0 43 5630
2022-01-22 0 4 0 38 4434
2022-01-23 1 14 0 43 4849
2022-01-24 1 6 0 45 4913
2022-01-25 0 8 0 41 6291
2022-01-26 0 6 0 41 5371
2022-01-27 0 3 0 46 5259
2022-01-28 2 11 0 54 6555
2022-01-29 1 7 1 41 5701
2022-01-30 2 6 0 41 4473
2022-01-31 0 0 0 39 4380
* 2021 353 5953 67 1443 4350717
December 2021 37 333 4 1443 825414
November 2021 15 396 6 487 438120
2021-11-01 0 4 0 280 14837
2021-11-02 0 9 1 144 12022
2021-11-03 3 22 0 138 11835
2021-11-04 1 29 0 130 12729
2021-11-05 2 25 1 176 13773
2021-11-06 0 15 0 232 14864
2021-11-07 1 19 0 252 15958
2021-11-08 0 6 0 220 13368
2021-11-09 0 14 0 158 12081
2021-11-10 0 2 0 129 12242
2021-11-11 0 11 0 138 11781
2021-11-12 0 13 0 176 12438
2021-11-13 0 4 0 128 10786
2021-11-14 0 8 1 148 12723
2021-11-15 2 3 0 135 10847
2021-11-16 0 1 0 102 9906
2021-11-17 1 3 1 99 10680
2021-11-18 0 13 1 110 11606
2021-11-19 2 20 1 101 14084
2021-11-20 0 40 0 166 14286
2021-11-21 0 19 0 181 14781
2021-11-22 0 8 0 179 13982
2021-11-23 0 11 0 266 16492
2021-11-24 0 20 0 341 17412
2021-11-25 0 19 0 314 18851
2021-11-26 1 12 0 426 20594
2021-11-27 0 8 0 487 21081
2021-11-28 0 3 0 485 19787
2021-11-29 2 15 0 408 20403
2021-11-30 0 20 0 416 21891
October 2021 24 277 5 440 370496
2021-10-01 2 13 0 62 10168
2021-10-02 0 7 0 67 11024
2021-10-03 0 15 0 64 10932
2021-10-04 1 6 0 65 12896
2021-10-05 0 8 0 63 10486
2021-10-06 1 5 0 61 10326
2021-10-07 1 7 0 62 10552
2021-10-08 1 2 0 59 9975
2021-10-09 0 2 0 59 9935
2021-10-10 1 8 0 65 9911
2021-10-11 0 7 0 51 22141
2021-10-12 1 2 0 56 18075
2021-10-13 1 10 0 55 8746
2021-10-14 1 30 0 58 10296
2021-10-15 1 12 0 53 8798
2021-10-16 0 7 1 60 9363
2021-10-17 0 4 0 64 9566
2021-10-18 0 6 0 70 9106
2021-10-19 1 10 0 58 9222
2021-10-20 0 14 0 56 9141
2021-10-21 1 12 1 440 32714
2021-10-22 2 9 1 54 9038
2021-10-23 1 16 0 55 9251
2021-10-24 4 13 1 61 9683
2021-10-25 0 19 0 59 9530
2021-10-26 2 13 0 83 9524
2021-10-27 0 6 0 110 10009
2021-10-28 0 5 1 136 11045
2021-10-29 0 0 0 215 12440
2021-10-30 1 4 0 395 17618
2021-10-31 1 5 0 390 18985
September 2021 14 250 1 65 260455
August 2021 27 408 8 61 265382
July 2021 42 627 8 79 284044
June 2021 29 677 12 66 277315
May 2021 30 698 4 70 394018
April 2021 47 1063 12 73 262966
2021-04-01 1 9 0 53 12089
2021-04-02 3 19 0 53 6948
2021-04-03 1 14 0 44 6881
2021-04-04 4 25 3 58 7873
2021-04-05 0 24 0 55 9198
2021-04-06 1 21 0 47 7381
2021-04-07 2 25 0 56 7704
2021-04-08 3 59 0 73 9477
2021-04-09 2 28 1 59 9010
2021-04-10 1 41 2 59 9225
2021-04-11 3 72 0 63 9559
2021-04-12 0 47 0 62 9119
2021-04-13 0 36 0 64 9246
2021-04-14 3 16 0 56 7597
2021-04-15 2 60 0 66 9813
2021-04-16 4 43 1 57 9153
2021-04-17 1 24 0 51 7468
2021-04-18 2 81 0 72 11194
2021-04-19 0 48 0 67 10235
2021-04-20 3 39 0 62 8675
2021-04-21 0 26 0 53 8184
2021-04-22 2 48 2 60 8601
2021-04-23 1 32 2 58 8719
2021-04-24 2 23 0 57 8656
2021-04-25 1 27 0 52 8106
2021-04-26 2 30 0 56 7809
2021-04-27 2 63 0 60 9144
2021-04-28 0 27 0 52 7801
2021-04-29 0 15 0 42 6497
2021-04-30 1 41 1 56 11604
March 2021 35 521 3 106 323175
2021-03-01 0 0 0 37 5475
2021-03-02 2 5 0 37 4997
2021-03-03 0 9 0 45 5274
2021-03-04 0 2 0 45 5674
2021-03-05 1 20 0 40 6216
2021-03-06 1 14 0 40 6761
2021-03-07 1 5 1 50 7229
2021-03-08 1 6 0 51 8074
2021-03-09 1 8 0 51 8636
2021-03-10 0 7 0 46 12077
2021-03-11 3 11 0 50 11649
2021-03-12 1 14 0 50 11206
2021-03-13 0 7 0 43 6772
2021-03-14 0 6 0 44 5791
2021-03-15 4 41 0 42 9546
2021-03-16 2 39 0 106 9737
2021-03-17 1 45 0 49 8426
2021-03-18 0 21 0 58 8809
2021-03-19 2 28 0 50 8469
2021-03-20 1 30 1 53 8804
2021-03-21 1 23 0 64 8539
2021-03-22 4 45 1 54 8566
2021-03-23 0 25 0 54 8026
2021-03-24 4 31 0 52 8018
2021-03-25 1 11 0 54 55858
2021-03-26 1 13 0 50 29708
2021-03-27 2 19 0 58 9139
2021-03-28 0 12 0 56 9341
2021-03-29 0 8 0 52 8601
2021-03-30 0 8 0 78 8706
2021-03-31 1 8 0 56 9051
February 2021 28 330 3 118 332768
2021-02-01 2 22 0 47 8487
2021-02-02 1 18 0 41 8382
2021-02-03 1 10 0 54 37898
2021-02-04 3 16 0 43 81071
2021-02-05 1 12 0 46 7776
2021-02-06 3 11 0 80 6753
2021-02-07 1 13 0 41 7385
2021-02-08 1 12 1 41 7756
2021-02-09 0 20 0 48 7058
2021-02-10 0 5 0 54 8012
2021-02-11 0 7 0 39 8413
2021-02-12 1 38 0 51 10171
2021-02-13 0 15 0 47 9396
2021-02-14 2 21 0 58 10260
2021-02-15 0 6 0 42 8734
2021-02-16 0 1 0 45 9682
2021-02-17 2 14 0 57 9844
2021-02-18 2 9 1 118 8922
2021-02-19 0 3 0 44 8022
2021-02-20 2 15 1 45 8663
2021-02-21 0 2 0 45 7708
2021-02-22 3 19 0 48 8686
2021-02-23 1 14 0 51 8401
2021-02-24 2 12 0 43 7716
2021-02-25 0 4 0 39 6374
2021-02-26 0 8 0 43 6908
2021-02-27 0 3 0 37 6422
2021-02-28 0 0 0 41 7868
January 2021 25 373 1 113 316564
* 2020 1176 12917 392 202 3931749
December 2020 59 923 7 68 416016
November 2020 59 816 6 81 267455
October 2020 51 725 6 201 341440
2020-10-01 1 13 0 47 10254
2020-10-02 2 21 0 46 10321
2020-10-03 2 20 0 47 9667
2020-10-04 0 15 0 50 9351
2020-10-05 4 25 0 49 9083
2020-10-06 2 25 0 79 8160
2020-10-07 2 26 0 93 8585
2020-10-08 0 15 0 161 8652
2020-10-09 3 37 0 58 9221
2020-10-10 0 28 0 201 8828
2020-10-11 0 16 0 44 17817
2020-10-12 1 11 0 41 82300
2020-10-13 2 52 1 82 7318
2020-10-14 0 15 2 37 5931
2020-10-15 2 20 1 44 6060
2020-10-16 1 25 0 54 6052
2020-10-17 1 16 0 54 6847
2020-10-18 4 32 0 51 7118
2020-10-19 0 13 0 53 6967
2020-10-20 2 40 0 68 8620
2020-10-21 1 21 0 53 7605
2020-10-22 2 31 0 50 10152
2020-10-23 3 22 1 49 8052
2020-10-24 1 15 1 44 7361
2020-10-25 3 17 0 57 8942
2020-10-26 2 25 0 47 9449
2020-10-27 3 18 0 49 9053
2020-10-28 2 14 0 42 8188
2020-10-29 3 21 0 44 8022
2020-10-30 0 48 0 51 8314
2020-10-31 2 28 0 48 9150
September 2020 69 1161 9 75 287829
August 2020 92 783 7 66 416743
2020-08-01 3 33 0 63 10711
2020-08-02 6 55 1 63 10265
2020-08-03 3 26 0 54 10645
2020-08-04 4 33 1 58 12596
2020-08-05 1 21 0 59 14934
2020-08-06 5 42 0 57 18576
2020-08-07 3 30 1 54 10024
2020-08-08 0 15 0 52 8837
2020-08-09 1 12 0 54 8449
2020-08-10 1 26 0 48 8458
2020-08-11 3 23 0 54 8895
2020-08-12 1 18 0 45 7408
2020-08-13 3 22 0 49 8643
2020-08-14 1 28 0 66 12215
2020-08-15 1 28 0 54 8801
2020-08-16 0 9 0 49 8370
2020-08-17 2 12 0 54 8962
2020-08-18 1 14 0 49 9524
2020-08-19 0 10 0 50 8243
2020-08-20 0 5 0 45 13062
2020-08-21 2 38 0 48 42742
2020-08-22 5 26 0 55 81611
2020-08-23 3 31 1 45 8609
2020-08-24 4 28 0 52 12006
2020-08-25 3 15 0 45 7572
2020-08-26 0 13 0 42 6267
2020-08-27 3 17 0 44 7831
2020-08-28 2 24 1 45 9829
2020-08-29 6 47 0 64 9865
2020-08-30 2 23 1 51 10256
2020-08-31 23 59 1 50 12537
July 2020 402 2391 27 84 416433
2020-07-01 2 32 0 53 7864
2020-07-02 0 31 0 48 7463
2020-07-03 1 16 0 39 6819
2020-07-04 1 11 0 42 6648
2020-07-05 5 50 1 54 10225
2020-07-06 3 71 0 57 11319
2020-07-07 3 56 1 60 12623
2020-07-08 4 82 1 65 13416
2020-07-09 2 30 0 67 11922
2020-07-10 2 18 0 57 9605
2020-07-11 1 29 1 61 9788
2020-07-12 86 185 9 83 19140
2020-07-13 57 182 1 67 19509
2020-07-14 24 185 2 77 17954
2020-07-15 18 113 2 70 15193
2020-07-16 15 106 0 72 15324
2020-07-17 11 123 3 84 15367
2020-07-18 22 155 0 73 21853
2020-07-19 7 86 0 72 16404
2020-07-20 6 107 1 77 18007
2020-07-21 7 81 0 64 14245
2020-07-22 7 42 0 61 12121
2020-07-23 0 44 1 64 12667
2020-07-24 3 32 1 53 12411
2020-07-25 3 26 1 57 11029
2020-07-26 30 88 2 83 14369
2020-07-27 38 110 0 78 16936
2020-07-28 23 97 0 80 17871
2020-07-29 11 68 0 64 14906
2020-07-30 3 59 0 68 11918
2020-07-31 7 76 0 64 11517
June 2020 81 990 7 202 360764
May 2020 87 1566 64 96 302053
2020-05-01 3 49 3 68 10732
2020-05-02 5 44 6 64 10677
2020-05-03 2 40 2 66 9328
2020-05-04 1 34 5 52 8712
2020-05-05 6 31 0 62 8960
2020-05-06 4 31 3 58 9153
2020-05-07 1 30 3 60 8772
2020-05-08 3 46 8 68 11213
2020-05-09 12 58 29 59 11825
2020-05-10 16 186 0 96 19041
2020-05-11 4 117 2 70 13635
2020-05-12 5 80 0 70 11238
2020-05-13 3 134 1 70 12531
2020-05-14 1 72 0 61 9717
2020-05-15 1 52 0 69 9211
2020-05-16 1 26 0 60 8909
2020-05-17 0 12 0 58 7217
2020-05-18 2 28 0 61 8701
2020-05-19 0 15 1 54 7958
2020-05-20 0 21 0 55 8058
2020-05-21 2 40 0 50 8042
2020-05-22 1 22 0 52 8761
2020-05-23 2 32 0 47 7597
2020-05-24 1 18 0 56 8028
2020-05-25 1 25 0 53 8412
2020-05-26 0 37 1 51 9479
2020-05-27 4 101 0 48 11226
2020-05-28 0 46 0 48 9718
2020-05-29 1 21 0 47 7256
2020-05-30 3 71 0 42 8786
2020-05-31 2 47 0 57 9160
April 2020 107 1402 140 77 311365
2020-04-01 9 35 0 44 7436
2020-04-02 4 30 1 45 7290
2020-04-03 4 27 0 48 7155
2020-04-04 1 26 2 46 7563
2020-04-05 4 31 2 41 7326
2020-04-06 5 30 2 50 7331
2020-04-07 3 18 0 43 6415
2020-04-08 4 45 0 44 8080
2020-04-09 2 58 2 50 33789
2020-04-10 3 25 0 45 18008
2020-04-11 2 23 0 48 7533
2020-04-12 2 25 0 52 7548
2020-04-13 4 28 0 52 7295
2020-04-14 2 42 3 59 8558
2020-04-15 3 63 1 77 8910
2020-04-16 5 81 1 70 11729
2020-04-17 5 45 7 61 10466
2020-04-18 0 24 4 55 8491
2020-04-19 4 53 5 74 11203
2020-04-20 6 82 3 69 12960
2020-04-21 0 34 6 68 9842
2020-04-22 6 46 14 66 9932
2020-04-23 5 78 15 68 11585
2020-04-24 2 43 10 68 11200
2020-04-25 2 24 8 64 9415
2020-04-26 5 49 10 71 9662
2020-04-27 4 102 11 66 11646
2020-04-28 1 79 6 66 10681
2020-04-29 3 58 11 68 10046
2020-04-30 7 98 16 64 12270
March 2020 81 575 60 66 173505
2020-03-01 1 6 9 38 5210
2020-03-02 1 5 4 37 5042
2020-03-03 0 32 10 39 4725
2020-03-04 0 26 8 33 5377
2020-03-05 3 9 13 29 4979
2020-03-06 1 4 4 34 5085
2020-03-07 1 8 2 31 5725
2020-03-08 2 12 2 34 5204
2020-03-09 1 2 1 36 4874
2020-03-10 3 15 0 38 5511
2020-03-11 0 2 0 33 5445
2020-03-12 1 9 0 34 4703
2020-03-13 0 0 0 55 4797
2020-03-14 0 4 0 32 4762
2020-03-15 1 6 0 34 4874
2020-03-16 3 13 0 36 5867
2020-03-17 1 13 0 35 5059
2020-03-18 0 7 0 40 5212
2020-03-19 1 11 0 32 4141
2020-03-20 1 10 0 44 4643
2020-03-21 2 8 0 40 5229
2020-03-22 1 11 0 33 5001
2020-03-23 1 16 0 37 5281
2020-03-24 1 9 0 32 4576
2020-03-25 4 27 1 39 5081
2020-03-26 9 69 0 39 6877
2020-03-27 2 32 0 66 6553
2020-03-28 3 22 0 50 7462
2020-03-29 21 79 3 45 8555
2020-03-30 8 48 3 53 8924
2020-03-31 8 60 0 42 8731
February 2020 33 461 39 83 296270
2020-02-01 1 14 1 44 10816
2020-02-02 2 40 1 58 15685
2020-02-03 1 28 1 83 10843
2020-02-04 1 23 1 55 22319
2020-02-05 0 16 0 58 34696
2020-02-06 3 20 0 45 10575
2020-02-07 1 31 0 50 9955
2020-02-08 0 6 0 44 9942
