login
May 01, 2024, 04:50:11 am

Vice Underdogs - Statistics Center

General Statistics

Total Members:
3029
Total Posts:
152557
Total Topics:
10651
Total Categories:
7
Users Online:
249
Most Online:
3443 - June 25, 2016, 04:50:37 pm
Online Today:
260
Total page views:
45134426
Average registrations per day:
0.82
Average posts per day:
29.55
Average topics per day:
2.30
Total Boards:
314
Latest Member:
brhat
Average online per day:
60.95
Male to Female Ratio:
19.2:1
Average page views per day:
8308.99

Top 10 Posters

WiLsOn
5488
Charley
4751
ferrari32
3758
Thijn
2946
Dr.Shawn
2744
aXXo
2722
Ryne
2559
kyber7
1972
morphine
1909
Knucis
1784

Top Topic Starters

Charley
505
Saim
263
aXXo
253
Siezer
201
stormeus
189
WiLsOn
150
ferrari32
149
GangstaRas
125
morphine
120
Jokah
116

Most Time Online

WiLsOn
120d 22h 55m
Knucis
105d 20h 37m
Siezer
71d 19h 2m
Riders
61d 23h 54m
aXXo
61d 21h 50m
krystianoo
54d 16h 35m
GangstaRas
51d 10h 57m
Veteran
50d 6m
Vedder
48d 1h 13m
ferrari32
43d 23h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 167 5 566 1741120
May 2024 0 0 0 260 27485
April 2024 7 46 0 566 949492
March 2024 7 61 1 525 254690
February 2024 6 14 2 92 230270
January 2024 2 46 2 87 279183
2024-01-01 0 1 0 59 6871
2024-01-02 0 1 0 62 6583
2024-01-03 0 2 0 52 7523
2024-01-04 0 7 0 43 7211
2024-01-05 0 3 0 42 5985
2024-01-06 0 3 0 43 8243
2024-01-07 0 0 0 41 13743
2024-01-08 0 0 0 64 14145
2024-01-09 0 0 0 59 14348
2024-01-10 0 3 0 36 14852
2024-01-11 0 1 0 52 13621
2024-01-12 0 0 0 57 14383
2024-01-13 1 12 2 74 12023
2024-01-14 1 3 0 50 4948
2024-01-15 0 0 0 44 4852
2024-01-16 0 1 0 87 5564
2024-01-17 0 3 0 52 5623
2024-01-18 0 1 0 76 4918
2024-01-19 0 0 0 52 3782
2024-01-20 0 1 0 47 3706
2024-01-21 0 0 0 43 3377
2024-01-22 0 4 0 55 4056
2024-01-23 0 0 0 55 3631
2024-01-24 0 0 0 39 4535
2024-01-25 0 0 0 44 13403
2024-01-26 0 0 0 63 12532
2024-01-27 0 0 0 48 11781
2024-01-28 0 0 0 55 12459
2024-01-29 0 0 0 46 13578
2024-01-30 0 0 0 64 13212
2024-01-31 0 0 0 81 13695
* 2023 126 582 29 1087 2694493
December 2023 3 119 5 88 1186967
November 2023 2 17 5 76 178627
October 2023 4 21 2 1087 137637
2023-10-01 0 0 0 45 3877
2023-10-02 0 0 0 41 4046
2023-10-03 0 0 0 42 4064
2023-10-04 0 0 0 42 4198
2023-10-05 3 3 0 38 3896
2023-10-06 0 0 0 42 4281
2023-10-07 0 0 0 42 3776
2023-10-08 0 1 0 37 3658
2023-10-09 0 1 1 46 3790
2023-10-10 0 0 1 34 3807
2023-10-11 1 3 0 59 4088
2023-10-12 0 4 0 55 3999
2023-10-13 0 4 0 54 3956
2023-10-14 0 3 0 40 3666
2023-10-15 0 0 0 961 6170
2023-10-16 0 2 0 47 4007
2023-10-17 0 0 0 1087 6323
2023-10-18 0 0 0 40 3902
2023-10-19 0 0 0 40 3698
2023-10-20 0 0 0 77 4346
2023-10-21 0 0 0 38 5723
2023-10-22 0 0 0 32 4247
2023-10-23 0 0 0 40 4458
2023-10-24 0 0 0 37 5246
2023-10-25 0 0 0 40 5191
2023-10-26 0 0 0 33 5186
2023-10-27 0 0 0 28 4851
2023-10-28 0 0 0 46 4618
2023-10-29 0 0 0 37 4497
2023-10-30 0 0 0 46 5509
2023-10-31 0 0 0 47 4563
September 2023 6 44 2 67 157446
August 2023 5 63 0 48 125545
2023-08-01 0 6 0 35 3932
2023-08-02 1 14 0 34 6237
2023-08-03 1 9 0 41 4132
2023-08-04 0 3 0 35 3813
2023-08-05 0 2 0 25 3578
2023-08-06 1 4 0 27 3400
2023-08-07 1 5 0 29 4030
2023-08-08 0 5 0 36 4119
2023-08-09 0 0 0 26 3933
2023-08-10 0 0 0 25 3511
2023-08-11 0 0 0 36 3189
2023-08-12 0 0 0 40 2890
2023-08-13 0 0 0 31 3557
2023-08-14 0 0 0 36 4449
2023-08-15 0 2 0 38 4574
2023-08-16 0 2 0 39 5231
2023-08-17 0 0 0 39 3496
2023-08-18 0 1 0 42 4116
2023-08-19 0 0 0 38 3445
2023-08-20 0 1 0 35 3756
2023-08-21 0 1 0 45 4397
2023-08-22 0 1 0 48 5975
2023-08-23 0 0 0 42 5382
2023-08-24 0 0 0 41 4263
2023-08-25 0 0 0 37 3992
2023-08-26 0 0 0 26 3582
2023-08-27 1 2 0 25 3826
2023-08-28 0 0 0 31 3877
2023-08-29 0 3 0 31 3586
2023-08-30 0 2 0 33 3559
2023-08-31 0 0 0 37 3718
July 2023 12 63 0 38 109885
June 2023 2 26 0 47 108044
2023-06-01 0 5 0 28 4802
2023-06-02 0 1 0 25 3696
2023-06-03 1 8 0 24 4265
2023-06-04 0 2 0 23 4510
2023-06-05 0 0 0 24 4169
2023-06-06 0 0 0 22 3218
2023-06-07 0 0 0 21 3642
2023-06-08 0 4 0 40 4008
2023-06-09 0 0 0 32 3770
2023-06-10 0 0 0 33 3230
2023-06-11 0 0 0 21 231
2023-06-12 0 0 0 27 3484
2023-06-13 0 0 0 38 3877
2023-06-14 0 0 0 28 3695
2023-06-15 0 2 0 31 3393
2023-06-16 0 0 0 27 3212
2023-06-17 0 0 0 29 3250
2023-06-18 0 1 0 47 3923
2023-06-19 0 0 0 39 4589
2023-06-20 0 0 0 34 3721
2023-06-21 0 0 0 32 3883
2023-06-22 0 0 0 25 3137
2023-06-23 1 1 0 40 3661
2023-06-24 0 0 0 25 3301
2023-06-25 0 0 0 28 3510
2023-06-26 0 1 0 30 3349
2023-06-27 0 1 0 32 3494
2023-06-28 0 0 0 33 4303
2023-06-29 0 0 0 34 3477
2023-06-30 0 0 0 27 3244
May 2023 4 57 1 116 114699
April 2023 23 34 1 91 141847
March 2023 3 16 3 90 139862
February 2023 26 39 4 44 131896
2023-02-01 0 0 0 38 4856
2023-02-02 10 10 0 39 4896
2023-02-03 0 0 0 32 5708
2023-02-04 0 0 0 32 5335
2023-02-05 9 10 0 35 5140
2023-02-06 0 0 0 35 5166
2023-02-07 0 0 1 31 4727
2023-02-08 2 2 0 35 5053
2023-02-09 0 0 0 36 5224
2023-02-10 2 2 0 30 4532
2023-02-11 1 1 0 33 4782
2023-02-12 0 1 0 31 5300
2023-02-13 0 1 0 34 5012
2023-02-14 0 2 1 44 4689
2023-02-15 0 3 0 38 5075
2023-02-16 1 5 0 34 4632
2023-02-17 0 0 0 29 4412
2023-02-18 0 0 0 30 3607
2023-02-19 0 0 1 29 3767
2023-02-20 0 0 0 29 5003
2023-02-21 0 0 0 28 4460
2023-02-22 0 0 0 26 3965
2023-02-23 0 0 0 26 4488
2023-02-24 0 0 0 30 5017
2023-02-25 0 0 0 27 4518
2023-02-26 0 1 0 29 3803
2023-02-27 0 0 0 27 3899
2023-02-28 1 1 1 28 4830
January 2023 36 83 6 92 162038
* 2022 422 1762 168 842 1852471
December 2022 19 65 6 842 126969
November 2022 68 80 2 78 119883
2022-11-01 13 14 0 78 6009
2022-11-02 8 8 0 62 6662
2022-11-03 3 3 1 59 5948
2022-11-04 6 7 0 64 6214
2022-11-05 8 9 0 40 4161
2022-11-06 1 1 0 39 3550
2022-11-07 3 3 0 37 3451
2022-11-08 3 3 0 50 4014
2022-11-09 2 3 0 40 3625
2022-11-10 0 2 0 56 3357
2022-11-11 0 0 0 53 3589
2022-11-12 1 1 0 40 3482
2022-11-13 0 1 0 43 3469
2022-11-14 0 0 0 44 4039
2022-11-15 2 2 0 46 3382
2022-11-16 0 1 0 40 3707
2022-11-17 3 3 0 46 3532
2022-11-18 0 1 0 48 3842
2022-11-19 0 0 0 44 3784
2022-11-20 3 3 0 49 3820
2022-11-21 4 5 0 41 3771
2022-11-22 1 2 0 46 3331
2022-11-23 3 4 0 35 3121
2022-11-24 0 0 1 41 3594
2022-11-25 0 0 0 40 3661
2022-11-26 2 2 0 39 3797
2022-11-27 0 0 0 38 3708
2022-11-28 0 0 0 41 4124
2022-11-29 2 2 0 37 3381
2022-11-30 0 0 0 34 3758
October 2022 158 182 52 94 136548
September 2022 23 44 22 88 152195
August 2022 24 135 45 66 168673
July 2022 21 80 19 186 161975
June 2022 17 93 5 69 190675
May 2022 15 151 4 64 196637
April 2022 15 130 6 60 167319
2022-04-01 4 20 0 47 6857
2022-04-02 1 14 0 38 5974
2022-04-03 1 4 0 35 4175
2022-04-04 0 1 0 39 6687
2022-04-05 0 0 0 38 5410
2022-04-06 0 1 0 36 6862
2022-04-07 0 2 0 36 3994
2022-04-08 0 0 0 40 4732
2022-04-09 0 0 0 37 4348
2022-04-10 1 4 0 32 4794
2022-04-11 1 1 0 44 5808
2022-04-12 0 0 0 41 4890
2022-04-13 1 13 0 40 4721
2022-04-14 0 7 0 45 5210
2022-04-15 0 0 1 52 4596
2022-04-16 1 1 0 40 5366
2022-04-17 0 1 0 42 4456
2022-04-18 0 0 0 60 4751
2022-04-19 0 1 1 56 5990
2022-04-20 1 4 0 26 4796
2022-04-21 0 3 0 43 5775
2022-04-22 0 4 0 41 6702
2022-04-23 0 1 0 34 5461
2022-04-24 0 0 1 40 6789
2022-04-25 0 2 0 38 6000
2022-04-26 0 4 1 38 5889
2022-04-27 0 1 0 38 5926
2022-04-28 4 19 2 44 7727
2022-04-29 0 9 0 41 7200
2022-04-30 0 13 0 41 5433
March 2022 23 287 3 64 128453
February 2022 17 220 1 54 130123
2022-02-01 0 0 0 43 4797
2022-02-02 2 15 0 36 4259
2022-02-03 0 5 0 46 5248
2022-02-04 2 35 0 49 6009
2022-02-05 1 18 0 37 5151
2022-02-06 2 11 0 44 4211
2022-02-07 1 10 0 45 5540
2022-02-08 0 10 0 43 5569
2022-02-09 1 8 1 42 5070
2022-02-10 2 12 0 41 5309
2022-02-11 0 4 0 36 4428
2022-02-12 1 11 0 38 4006
2022-02-13 0 5 0 39 3886
2022-02-14 1 12 0 40 4772
2022-02-15 0 2 0 37 4457
2022-02-16 0 0 0 39 4599
2022-02-17 1 8 0 43 4930
2022-02-18 0 4 0 45 5082
2022-02-19 0 1 0 37 4646
2022-02-20 2 13 0 54 4757
2022-02-21 0 10 0 50 4611
2022-02-22 0 8 0 43 5285
2022-02-23 1 7 0 49 4246
2022-02-24 0 3 0 40 4276
2022-02-25 0 3 0 40 4007
2022-02-26 0 1 0 39 3789
2022-02-27 0 1 0 41 3583
2022-02-28 0 3 0 40 3600
January 2022 22 295 3 73 173021
* 2021 353 5953 67 1443 4350717
December 2021 37 333 4 1443 825414
November 2021 15 396 6 487 438120
2021-11-01 0 4 0 280 14837
2021-11-02 0 9 1 144 12022
2021-11-03 3 22 0 138 11835
2021-11-04 1 29 0 130 12729
2021-11-05 2 25 1 176 13773
2021-11-06 0 15 0 232 14864
2021-11-07 1 19 0 252 15958
2021-11-08 0 6 0 220 13368
2021-11-09 0 14 0 158 12081
2021-11-10 0 2 0 129 12242
2021-11-11 0 11 0 138 11781
2021-11-12 0 13 0 176 12438
2021-11-13 0 4 0 128 10786
2021-11-14 0 8 1 148 12723
2021-11-15 2 3 0 135 10847
2021-11-16 0 1 0 102 9906
2021-11-17 1 3 1 99 10680
2021-11-18 0 13 1 110 11606
2021-11-19 2 20 1 101 14084
2021-11-20 0 40 0 166 14286
2021-11-21 0 19 0 181 14781
2021-11-22 0 8 0 179 13982
2021-11-23 0 11 0 266 16492
2021-11-24 0 20 0 341 17412
2021-11-25 0 19 0 314 18851
2021-11-26 1 12 0 426 20594
2021-11-27 0 8 0 487 21081
2021-11-28 0 3 0 485 19787
2021-11-29 2 15 0 408 20403
2021-11-30 0 20 0 416 21891
October 2021 24 277 5 440 370496
September 2021 14 250 1 65 260455
2021-09-01 2 29 0 52 13269
2021-09-02 1 8 0 56 10161
2021-09-03 0 4 0 50 7649
2021-09-04 2 9 0 49 7785
2021-09-05 0 11 0 54 6097
2021-09-06 0 7 0 52 6860
2021-09-07 0 3 0 55 6956
2021-09-08 0 2 0 51 7946
2021-09-09 0 4 0 47 7050
2021-09-10 0 6 0 42 55627
2021-09-11 0 2 0 48 7402
2021-09-12 0 0 0 44 6591
2021-09-13 1 4 0 45 5331
2021-09-14 0 6 0 53 6172
2021-09-15 1 14 0 59 6520
2021-09-16 1 5 0 48 8596
2021-09-17 1 11 0 49 6224
2021-09-18 0 3 0 46 7127
2021-09-19 0 5 0 59 14249
2021-09-20 0 0 0 42 4429
2021-09-21 0 1 0 40 4736
2021-09-22 0 5 0 45 5111
2021-09-23 1 11 0 45 5694
2021-09-24 2 20 0 52 5654
2021-09-25 1 23 0 53 6610
2021-09-26 0 6 0 47 5403
2021-09-27 0 13 0 46 5513
2021-09-28 1 18 0 52 6439
2021-09-29 0 7 1 44 5147
2021-09-30 0 13 0 65 8107
August 2021 27 408 8 61 265382
2021-08-01 0 1 0 53 8891
2021-08-02 0 7 1 57 8231
2021-08-03 1 9 0 55 7733
2021-08-04 1 8 0 50 8712
2021-08-05 3 30 0 55 9325
2021-08-06 1 37 3 57 10632
2021-08-07 0 17 1 50 10843
2021-08-08 0 11 0 58 9350
2021-08-09 1 9 0 54 8967
2021-08-10 0 4 1 47 8792
2021-08-11 0 18 0 49 8936
2021-08-12 5 27 0 61 9939
2021-08-13 0 26 0 55 10399
2021-08-14 2 20 2 55 9872
2021-08-15 2 28 0 59 9119
2021-08-16 1 7 0 54 9475
2021-08-17 1 10 0 50 8206
2021-08-18 0 13 0 49 6990
2021-08-19 0 2 0 50 6910
2021-08-20 0 9 0 45 8072
2021-08-21 0 4 0 47 6650
2021-08-22 1 13 0 51 7243
2021-08-23 0 6 0 59 8373
2021-08-24 1 11 0 57 7089
2021-08-25 2 23 0 44 8185
2021-08-26 1 8 0 46 7741
2021-08-27 1 13 0 48 7918
2021-08-28 0 7 0 48 8772
2021-08-29 0 4 0 49 8377
2021-08-30 2 16 0 59 8035
2021-08-31 1 10 0 51 7605
July 2021 42 627 8 79 284044
2021-07-01 1 6 0 68 9118
2021-07-02 1 17 0 62 9511
2021-07-03 3 44 2 79 10735
2021-07-04 1 17 0 61 9938
2021-07-05 2 23 0 54 7944
2021-07-06 1 20 2 54 8115
2021-07-07 0 6 0 48 7200
2021-07-08 0 3 0 48 6866
2021-07-09 2 16 0 54 7848
2021-07-10 0 11 0 59 7312
2021-07-11 2 16 0 51 25753
2021-07-12 1 20 0 60 7305
2021-07-13 2 34 1 63 9128
2021-07-14 1 21 2 60 9591
2021-07-15 3 24 0 56 8333
2021-07-16 3 21 0 51 9089
2021-07-17 3 36 0 61 10682
2021-07-18 3 32 0 77 9622
2021-07-19 0 19 1 55 8804
2021-07-20 2 16 0 51 9435
2021-07-21 0 5 0 50 8744
2021-07-22 0 4 0 46 7918
2021-07-23 2 23 0 70 8351
2021-07-24 0 53 0 58 9597
2021-07-25 2 17 0 57 7943
2021-07-26 1 21 0 51 8305
2021-07-27 2 21 0 51 8478
2021-07-28 0 15 0 48 8026
2021-07-29 0 5 0 48 6498
2021-07-30 3 29 0 58 8422
2021-07-31 1 32 0 57 9433
June 2021 29 677 12 66 277315
2021-06-01 2 29 1 66 12373
2021-06-02 1 29 1 62 14810
2021-06-03 0 18 0 59 14118
2021-06-04 0 15 0 56 10188
2021-06-05 0 7 1 50 8406
2021-06-06 7 31 1 57 10120
2021-06-07 1 25 0 56 8541
2021-06-08 1 31 0 50 7334
2021-06-09 0 12 0 48 6803
2021-06-10 0 20 0 52 6673
2021-06-11 1 6 0 62 7569
2021-06-12 2 32 0 65 8162
2021-06-13 0 25 0 56 8508
2021-06-14 1 23 0 58 8894
2021-06-15 0 14 1 51 8385
2021-06-16 1 9 0 55 8801
2021-06-17 1 21 0 57 9429
2021-06-18 0 25 0 57 9834
2021-06-19 4 39 0 52 9125
2021-06-20 0 32 1 57 8509
2021-06-21 0 23 0 57 9875
2021-06-22 1 27 2 64 9926
2021-06-23 1 41 1 61 9285
2021-06-24 0 24 1 61 8194
2021-06-25 1 11 0 55 7370
2021-06-26 2 22 1 57 8555
2021-06-27 2 35 0 59 8811
2021-06-28 0 9 0 53 9547
2021-06-29 0 32 0 62 10027
2021-06-30 0 10 1 63 9143
May 2021 30 698 4 70 394018
April 2021 47 1063 12 73 262966
March 2021 35 521 3 106 323175
2021-03-01 0 0 0 37 5475
2021-03-02 2 5 0 37 4997
2021-03-03 0 9 0 45 5274
2021-03-04 0 2 0 45 5674
2021-03-05 1 20 0 40 6216
2021-03-06 1 14 0 40 6761
2021-03-07 1 5 1 50 7229
2021-03-08 1 6 0 51 8074
2021-03-09 1 8 0 51 8636
2021-03-10 0 7 0 46 12077
2021-03-11 3 11 0 50 11649
2021-03-12 1 14 0 50 11206
2021-03-13 0 7 0 43 6772
2021-03-14 0 6 0 44 5791
2021-03-15 4 41 0 42 9546
2021-03-16 2 39 0 106 9737
2021-03-17 1 45 0 49 8426
2021-03-18 0 21 0 58 8809
2021-03-19 2 28 0 50 8469
2021-03-20 1 30 1 53 8804
2021-03-21 1 23 0 64 8539
2021-03-22 4 45 1 54 8566
2021-03-23 0 25 0 54 8026
2021-03-24 4 31 0 52 8018
2021-03-25 1 11 0 54 55858
2021-03-26 1 13 0 50 29708
2021-03-27 2 19 0 58 9139
2021-03-28 0 12 0 56 9341
2021-03-29 0 8 0 52 8601
2021-03-30 0 8 0 78 8706
2021-03-31 1 8 0 56 9051
February 2021 28 330 3 118 332768
January 2021 25 373 1 113 316564
2021-01-01 1 10 0 41 6893
2021-01-02 1 5 0 38 6218
2021-01-03 0 15 0 38 6640
2021-01-04 0 24 0 42 6683
2021-01-05 0 11 0 40 6985
2021-01-06 0 12 0 41 6571
2021-01-07 0 2 0 41 6658
2021-01-08 0 10 0 41 6587
2021-01-09 0 2 0 36 6003
2021-01-10 0 10 0 45 6510
2021-01-11 1 5 0 49 8385
2021-01-12 1 10 0 40 6514
2021-01-13 2 32 0 55 7761
2021-01-14 1 22 0 40 7070
2021-01-15 2 12 0 40 7778
2021-01-16 1 14 0 45 7561
2021-01-17 1 11 1 45 7179
2021-01-18 0 8 0 48 6903
2021-01-19 2 28 0 46 7857
2021-01-20 3 17 0 46 7742
2021-01-21 1 8 0 113 7095
2021-01-22 1 7 0 41 6702
2021-01-23 2 14 0 52 6554
2021-01-24 0 5 0 41 4103
2021-01-25 2 8 0 47 6811
2021-01-26 0 5 0 36 6167
2021-01-27 0 4 0 43 6182
2021-01-28 1 7 0 50 6878
2021-01-29 2 32 0 51 83095
2021-01-30 0 14 0 41 34278
2021-01-31 0 9 0 36 8201
* 2020 1176 12917 392 202 3931749
December 2020 59 923 7 68 416016
2020-12-01 2 36 0 51 8636
2020-12-02 5 23 0 43 7077
2020-12-03 0 13 0 41 8312
2020-12-04 4 26 0 50 8871
2020-12-05 1 33 0 42 9294
2020-12-06 1 14 0 47 9260
2020-12-07 1 22 0 50 9948
2020-12-08 4 81 0 61 16458
2020-12-09 3 64 0 60 14100
2020-12-10 1 32 1 57 10434
2020-12-11 0 18 0 52 10826
2020-12-12 1 24 0 48 32364
2020-12-13 4 29 0 46 77497
2020-12-14 2 46 0 50 13414
2020-12-15 12 126 2 65 17067
2020-12-16 1 51 0 53 12758
2020-12-17 1 46 0 49 10456
2020-12-18 0 24 0 45 12836
2020-12-19 1 26 0 50 10390
2020-12-20 2 32 0 45 9180
2020-12-21 1 22 2 52 9847
2020-12-22 0 4 0 44 8709
2020-12-23 1 20 0 50 15470
2020-12-24 2 17 1 47 12792
2020-12-25 3 22 1 51 12177
2020-12-26 0 7 0 53 11015
2020-12-27 1 15 0 49 8451
2020-12-28 1 13 0 44 6341
2020-12-29 0 14 0 42 7042
2020-12-30 0 4 0 43 8005
2020-12-31 4 19 0 68 6989
November 2020 59 816 6 81 267455
October 2020 51 725 6 201 341440
2020-10-01 1 13 0 47 10254
2020-10-02 2 21 0 46 10321
2020-10-03 2 20 0 47 9667
2020-10-04 0 15 0 50 9351
2020-10-05 4 25 0 49 9083
2020-10-06 2 25 0 79 8160
2020-10-07 2 26 0 93 8585
2020-10-08 0 15 0 161 8652
2020-10-09 3 37 0 58 9221
2020-10-10 0 28 0 201 8828
2020-10-11 0 16 0 44 17817
2020-10-12 1 11 0 41 82300
2020-10-13 2 52 1 82 7318
2020-10-14 0 15 2 37 5931
2020-10-15 2 20 1 44 6060
2020-10-16 1 25 0 54 6052
2020-10-17 1 16 0 54 6847
2020-10-18 4 32 0 51 7118
2020-10-19 0 13 0 53 6967
2020-10-20 2 40 0 68 8620
2020-10-21 1 21 0 53 7605
2020-10-22 2 31 0 50 10152
2020-10-23 3 22 1 49 8052
2020-10-24 1 15 1 44 7361
2020-10-25 3 17 0 57 8942
2020-10-26 2 25 0 47 9449
2020-10-27 3 18 0 49 9053
2020-10-28 2 14 0 42 8188
2020-10-29 3 21 0 44 8022
2020-10-30 0 48 0 51 8314
2020-10-31 2 28 0 48 9150
September 2020 69 1161 9 75 287829
August 2020 92 783 7 66 416743
2020-08-01 3 33 0 63 10711
2020-08-02 6 55 1 63 10265
2020-08-03 3 26 0 54 10645
2020-08-04 4 33 1 58 12596
2020-08-05 1 21 0 59 14934
2020-08-06 5 42 0 57 18576
2020-08-07 3 30 1 54 10024
2020-08-08 0 15 0 52 8837
2020-08-09 1 12 0 54 8449
2020-08-10 1 26 0 48 8458
2020-08-11 3 23 0 54 8895
2020-08-12 1 18 0 45 7408
2020-08-13 3 22 0 49 8643
2020-08-14 1 28 0 66 12215
2020-08-15 1 28 0 54 8801
2020-08-16 0 9 0 49 8370
2020-08-17 2 12 0 54 8962
2020-08-18 1 14 0 49 9524
2020-08-19 0 10 0 50 8243
2020-08-20 0 5 0 45 13062
2020-08-21 2 38 0 48 42742
2020-08-22 5 26 0 55 81611
2020-08-23 3 31 1 45 8609
2020-08-24 4 28 0 52 12006
2020-08-25 3 15 0 45 7572
2020-08-26 0 13 0 42 6267
2020-08-27 3 17 0 44 7831
2020-08-28 2 24 1 45 9829
2020-08-29 6 47 0 64 9865
2020-08-30 2 23 1 51 10256
2020-08-31 23 59 1 50 12537
July 2020 402 2391 27 84 416433
2020-07-01 2 32 0 53 7864
2020-07-02 0 31 0 48 7463
2020-07-03 1 16 0 39 6819
2020-07-04 1 11 0 42 6648
2020-07-05 5 50 1 54 10225
2020-07-06 3 71 0 57 11319
2020-07-07 3 56 1 60 12623
2020-07-08 4 82 1 65 13416
2020-07-09 2 30 0 67 11922
2020-07-10 2 18 0 57 9605
2020-07-11 1 29 1 61 9788
2020-07-12 86 185 9 83 19140
2020-07-13 57 182 1 67 19509
2020-07-14 24 185 2 77 17954
2020-07-15 18 113 2 70 15193
2020-07-16 15 106 0 72 15324
2020-07-17 11 123 3 84 15367
2020-07-18 22 155 0 73 21853
2020-07-19 7 86 0 72 16404
2020-07-20 6 107 1 77 18007
2020-07-21 7 81 0 64 14245
2020-07-22 7 42 0 61 12121
2020-07-23 0 44 1 64 12667
2020-07-24 3 32 1 53 12411
2020-07-25 3 26 1 57 11029
2020-07-26 30 88 2 83 14369
2020-07-27 38 110 0 78 16936
2020-07-28 23 97 0 80 17871
2020-07-29 11 68 0 64 14906
2020-07-30 3 59 0 68 11918
2020-07-31 7 76 0 64 11517
June 2020 81 990 7 202 360764
May 2020 87 1566 64 96 302053
April 2020 107 1402 140 77 311365
2020-04-01 9 35 0 44 7436
2020-04-02 4 30 1 45 7290
2020-04-03 4 27 0 48 7155
2020-04-04 1 26 2 46 7563
2020-04-05 4 31 2 41 7326
2020-04-06 5 30 2 50 7331
2020-04-07 3 18 0 43 6415
2020-04-08 4 45 0 44 8080
2020-04-09 2 58 2 50 33789
2020-04-10 3 25 0 45 18008
2020-04-11 2 23 0 48 7533
2020-04-12 2 25 0 52 7548
2020-04-13 4 28 0 52 7295
2020-04-14 2 42 3 59 8558
2020-04-15 3 63 1 77 8910
2020-04-16 5 81 1 70 11729
2020-04-17 5 45 7 61 10466
2020-04-18 0 24 4 55 8491
2020-04-19 4 53 5 74 11203
2020-04-20 6 82 3 69 12960
2020-04-21 0 34 6 68 9842
2020-04-22 6 46 14 66 9932
2020-04-23 5 78 15 68 11585
2020-04-24 2 43 10 68 11200
2020-04-25 2 24 8 64 9415
2020-04-26 5 49 10 71 9662
2020-04-27 4 102 11 66 11646
2020-04-28 1 79 6 66 10681
2020-04-29 3 58 11 68 10046
2020-04-30 7 98 16 64 12270
March 2020 81 575 60 66 173505
2020-03-01 1 6 9 38 5210
2020-03-02 1 5 4 37 5042
2020-03-03 0 32 10 39 4725
2020-03-04 0 26 8 33 5377
2020-03-05 3 9 13 29 4979
2020-03-06 1 4 4 34 5085
2020-03-07 1 8 2 31 5725
2020-03-08 2 12 2 34 5204
2020-03-09 1 2 1 36 4874
2020-03-10 3 15 0 38 5511
2020-03-11 0 2 0 33 5445
2020-03-12 1 9 0 34 4703
2020-03-13 0 0 0 55 4797
2020-03-14 0 4 0 32 4762
2020-03-15 1 6 0 34 4874
2020-03-16 3 13 0 36 5867
2020-03-17 1 13 0 35 5059
2020-03-18 0 7 0 40 5212
2020-03-19 1 11 0 32 4141
2020-03-20 1 10 0 44 4643
2020-03-21 2 8 0 40 5229
2020-03-22 1 11 0 33 5001
2020-03-23 1 16 0 37 5281
2020-03-24 1 9 0 32 4576
2020-03-25 4 27 1 39 5081
2020-03-26 9 69 0 39 6877
2020-03-27 2 32 0 66 6553
2020-03-28 3 22 0 50 7462
2020-03-29 21 79 3 45 8555
2020-03-30 8 48 3 53 8924
2020-03-31 8 60 0 42 8731
February 2020 33 461 39 83 296270
2020-02-01 1 14 1 44 10816
2020-02-02 2 40 1 58 15685
2020-02-03 1 28 1 83 10843
2020-02-04 1 23 1 55 22319
2020-02-05 0 16 0 58 34696
2020-02-06 3 20 0 45 10575
2020-02-07 1 31 0 50 9955
2020-02-08 0 6 0 44 9942
2020-02-09 1 21 0 48 10457
2020-02-10 2 30 7 54 11706
2020-02-11 1 17 1 48 11396
2020-02-12 1 16 0 48 10333
2020-02-13 0 12 2 48 10316
2020-02-14 2 27 0 41 9802
2020-02-15 1 14 0 71 10716
2020-02-16 3 3 1 49 10346
2020-02-17 1 10 1 43 9767
2020-02-18 1 24 0 50 9715
2020-02-19 0 10 0 44 9558
2020-02-20 0 22 1 45 10477
2020-02-21 0 5 0 36 6180
2020-02-22 1 7 0 35 5043
2020-02-23 0 10 0 40 5197
2020-02-24 1 6 1 36 4483
2020-02-25 4 11 0 38 5222
2020-02-26 1 4 3 35 5437
2020-02-27 2 11 4 58 5391
2020-02-28 0 6 7 38 4771
2020-02-29 2 17 7 36 5126
January 2020 55 1124 20 96 341876
* 2019 2306 10065 321 237 4188468
December 2019 76 1117 52 74 264526
November 2019 21 483 28 64 150867
2019-11-01 0 3 0 31 3004
2019-11-02 0 6 0 34 3281
2019-11-03 1 10 0 39 3125
2019-11-04 0 3 2 37 3342
2019-11-05 0 4 1 29 3229
2019-11-06 1 7 1 32 3378
