April 27, 2024, 08:52:39 am

Vice Underdogs - Statistics Center

General Statistics

Total Members:
3028
Total Posts:
152539
Total Topics:
10650
Total Categories:
7
Users Online:
468
Most Online:
3443 - June 25, 2016, 04:50:37 pm
Online Today:
485
Total page views:
44679251
Average registrations per day:
0.82
Average posts per day:
29.57
Average topics per day:
2.30
Total Boards:
314
Latest Member:
brhat
Average online per day:
60.75
Male to Female Ratio:
19.1:1
Average page views per day:
8231.25

Top 10 Posters

WiLsOn
5488
Charley
4751
ferrari32
3758
Thijn
2946
Dr.Shawn
2743
aXXo
2722
Ryne
2559
kyber7
1968
morphine
1909
Knucis
1784

Top Topic Starters

Charley
505
Saim
263
aXXo
253
Siezer
200
stormeus
189
WiLsOn
150
ferrari32
149
GangstaRas
125
morphine
120
Jokah
116

Most Time Online

WiLsOn
120d 22h 55m
Knucis
105d 20h 37m
Siezer
71d 16h 47m
Riders
61d 23h 54m
aXXo
61d 21h 50m
krystianoo
54d 16h 35m
GangstaRas
51d 10h 57m
Veteran
50d 6m
Vedder
48d 1h 12m
ferrari32
43d 23h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 21 149 5 525 1285945
April 2024 6 28 0 525 521802
March 2024 7 61 1 525 254690
February 2024 6 14 2 92 230270
January 2024 2 46 2 87 279183
2024-01-01 0 1 0 59 6871
2024-01-02 0 1 0 62 6583
2024-01-03 0 2 0 52 7523
2024-01-04 0 7 0 43 7211
2024-01-05 0 3 0 42 5985
2024-01-06 0 3 0 43 8243
2024-01-07 0 0 0 41 13743
2024-01-08 0 0 0 64 14145
2024-01-09 0 0 0 59 14348
2024-01-10 0 3 0 36 14852
2024-01-11 0 1 0 52 13621
2024-01-12 0 0 0 57 14383
2024-01-13 1 12 2 74 12023
2024-01-14 1 3 0 50 4948
2024-01-15 0 0 0 44 4852
2024-01-16 0 1 0 87 5564
2024-01-17 0 3 0 52 5623
2024-01-18 0 1 0 76 4918
2024-01-19 0 0 0 52 3782
2024-01-20 0 1 0 47 3706
2024-01-21 0 0 0 43 3377
2024-01-22 0 4 0 55 4056
2024-01-23 0 0 0 55 3631
2024-01-24 0 0 0 39 4535
2024-01-25 0 0 0 44 13403
2024-01-26 0 0 0 63 12532
2024-01-27 0 0 0 48 11781
2024-01-28 0 0 0 55 12459
2024-01-29 0 0 0 46 13578
2024-01-30 0 0 0 64 13212
2024-01-31 0 0 0 81 13695
* 2023 126 582 29 1087 2694493
December 2023 3 119 5 88 1186967
2023-12-01 0 1 1 49 7670
2023-12-02 0 8 0 55 5744
2023-12-03 0 4 0 65 8565
2023-12-04 0 9 0 60 9527
2023-12-05 1 9 0 53 7055
2023-12-06 0 4 0 47 6410
2023-12-07 0 5 1 76 9051
2023-12-08 0 1 0 52 8277
2023-12-09 0 8 0 56 6031
2023-12-10 0 9 0 44 5062
2023-12-11 0 8 1 43 5799
2023-12-12 0 3 0 44 5951
2023-12-13 0 5 1 46 5849
2023-12-14 0 2 0 42 5463
2023-12-15 0 5 0 74 6489
2023-12-16 0 6 0 47 13864
2023-12-17 1 4 0 55 7418
2023-12-18 0 12 0 43 5396
2023-12-19 0 3 0 45 4707
2023-12-20 0 5 0 46 5845
2023-12-21 0 0 0 44 48816
2023-12-22 0 0 0 71 72886
2023-12-23 0 2 0 42 115262
2023-12-24 0 1 0 88 52508
2023-12-25 0 1 1 68 210627
2023-12-26 0 0 0 68 277956
2023-12-27 0 0 0 43 245831
2023-12-28 0 0 0 38 5743
2023-12-29 0 0 0 43 4720
2023-12-30 1 3 0 42 6414
2023-12-31 0 1 0 50 6031
November 2023 2 17 5 76 178627
October 2023 4 21 2 1087 137637
September 2023 6 44 2 67 157446
August 2023 5 63 0 48 125545
July 2023 12 63 0 38 109885
2023-07-01 0 0 0 30 3171
2023-07-02 0 0 0 29 3289
2023-07-03 0 0 0 28 3394
2023-07-04 0 1 0 23 2984
2023-07-05 0 0 0 27 3362
2023-07-06 0 0 0 27 3085
2023-07-07 0 0 0 22 2949
2023-07-08 0 0 0 27 2953
2023-07-09 0 0 0 21 2890
2023-07-10 0 1 0 30 3379
2023-07-11 0 0 0 23 2969
2023-07-12 1 1 0 24 2951
2023-07-13 0 0 0 35 3388
2023-07-14 2 3 0 24 3263
2023-07-15 0 0 0 24 4079
2023-07-16 0 0 0 19 3076
2023-07-17 0 2 0 19 2978
2023-07-18 1 3 0 35 3277
2023-07-19 1 4 0 33 3604
2023-07-20 0 8 0 33 3629
2023-07-21 0 1 0 21 3245
2023-07-22 0 0 0 37 4264
2023-07-23 1 2 0 38 5787
2023-07-24 0 2 0 31 3334
2023-07-25 4 4 0 25 3660
2023-07-26 0 0 0 29 5080
2023-07-27 1 12 0 26 3977
2023-07-28 0 9 0 29 3987
2023-07-29 0 2 0 25 4306
2023-07-30 0 1 0 31 3548
2023-07-31 1 7 0 36 4027
June 2023 2 26 0 47 108044
May 2023 4 57 1 116 114699
April 2023 23 34 1 91 141847
March 2023 3 16 3 90 139862
February 2023 26 39 4 44 131896
January 2023 36 83 6 92 162038
* 2022 422 1762 168 842 1852471
December 2022 19 65 6 842 126969
November 2022 68 80 2 78 119883
2022-11-01 13 14 0 78 6009
2022-11-02 8 8 0 62 6662
2022-11-03 3 3 1 59 5948
2022-11-04 6 7 0 64 6214
2022-11-05 8 9 0 40 4161
2022-11-06 1 1 0 39 3550
2022-11-07 3 3 0 37 3451
2022-11-08 3 3 0 50 4014
2022-11-09 2 3 0 40 3625
2022-11-10 0 2 0 56 3357
2022-11-11 0 0 0 53 3589
2022-11-12 1 1 0 40 3482
2022-11-13 0 1 0 43 3469
2022-11-14 0 0 0 44 4039
2022-11-15 2 2 0 46 3382
2022-11-16 0 1 0 40 3707
2022-11-17 3 3 0 46 3532
2022-11-18 0 1 0 48 3842
2022-11-19 0 0 0 44 3784
2022-11-20 3 3 0 49 3820
2022-11-21 4 5 0 41 3771
2022-11-22 1 2 0 46 3331
2022-11-23 3 4 0 35 3121
2022-11-24 0 0 1 41 3594
2022-11-25 0 0 0 40 3661
2022-11-26 2 2 0 39 3797
2022-11-27 0 0 0 38 3708
2022-11-28 0 0 0 41 4124
2022-11-29 2 2 0 37 3381
2022-11-30 0 0 0 34 3758
October 2022 158 182 52 94 136548
2022-10-01 0 0 1 36 3440
2022-10-02 0 0 1 41 3341
2022-10-03 0 0 0 41 4319
2022-10-04 0 0 0 35 3003
2022-10-05 0 0 1 33 4049
2022-10-06 1 1 2 31 4207
2022-10-07 0 0 1 37 3763
2022-10-08 9 9 0 39 4675
2022-10-09 0 0 0 38 4339
2022-10-10 0 0 0 92 4425
2022-10-11 4 4 0 41 4920
2022-10-12 3 3 3 88 4343
2022-10-13 2 5 5 74 4628
2022-10-14 0 0 0 34 4287
2022-10-15 1 2 2 39 4455
2022-10-16 1 1 4 32 4120
2022-10-17 1 1 0 37 3642
2022-10-18 2 2 7 30 4565
2022-10-19 0 3 2 33 4163
2022-10-20 2 2 5 35 4198
2022-10-21 0 4 3 33 3957
2022-10-22 8 9 4 32 3453
2022-10-23 10 10 0 36 4064
2022-10-24 6 9 2 35 3496
2022-10-25 3 3 6 94 3900
2022-10-26 44 47 2 34 3619
2022-10-27 22 23 0 65 4739
2022-10-28 7 7 1 65 6424
2022-10-29 10 13 0 59 6087
2022-10-30 8 8 0 56 6117
2022-10-31 14 16 0 70 7810
September 2022 23 44 22 88 152195
2022-09-01 0 3 0 36 5822
2022-09-02 1 2 3 35 5675
2022-09-03 1 1 1 35 6095
2022-09-04 0 2 0 39 5809
2022-09-05 2 3 1 41 6007
2022-09-06 1 1 0 38 5068
2022-09-07 1 1 0 32 5279
2022-09-08 1 1 0 38 3647
2022-09-09 1 1 1 63 5109
2022-09-10 0 0 0 42 4543
2022-09-11 0 0 1 42 4894
2022-09-12 2 3 1 46 5888
2022-09-13 1 3 0 62 14131
2022-09-14 0 0 0 41 4500
2022-09-15 1 5 0 36 4865
2022-09-16 3 4 1 42 4887
2022-09-17 0 1 0 43 4599
2022-09-18 0 0 1 38 3148
2022-09-19 0 0 4 45 4236
2022-09-20 5 5 4 34 4133
2022-09-21 0 0 0 47 3202
2022-09-22 1 2 0 88 4244
2022-09-23 0 2 0 35 4110
2022-09-24 0 1 0 34 3889
2022-09-25 1 2 1 33 3810
2022-09-26 0 0 2 41 5014
2022-09-27 0 0 0 45 6450
2022-09-28 1 1 0 41 5017
2022-09-29 0 0 1 37 3884
2022-09-30 0 0 0 39 4240
August 2022 24 135 45 66 168673
July 2022 21 80 19 186 161975
June 2022 17 93 5 69 190675
May 2022 15 151 4 64 196637
April 2022 15 130 6 60 167319
March 2022 23 287 3 64 128453
2022-03-01 0 0 0 43 3426
2022-03-02 1 3 0 38 3628
2022-03-03 0 3 0 40 3833
2022-03-04 1 3 0 38 3697
2022-03-05 0 3 0 58 3691
2022-03-06 1 4 0 31 2896
2022-03-07 1 4 0 47 3499
2022-03-08 1 12 0 51 3997
2022-03-09 0 12 0 40 4579
2022-03-10 0 13 0 64 4161
2022-03-11 2 9 0 39 4212
2022-03-12 1 21 0 40 5408
2022-03-13 1 6 0 59 4491
2022-03-14 0 11 0 63 4491
2022-03-15 2 43 1 48 6469
2022-03-16 2 20 0 51 5588
2022-03-17 0 3 0 48 4394
2022-03-18 0 8 0 44 4079
2022-03-19 3 5 1 37 4066
2022-03-20 1 4 1 39 3586
2022-03-21 0 2 0 37 3782
2022-03-22 0 5 0 35 3387
2022-03-23 1 13 0 42 3997
2022-03-24 0 10 0 33 3512
2022-03-25 1 8 0 39 4079
2022-03-26 1 12 0 44 3802
2022-03-27 2 26 0 37 4915
2022-03-28 0 8 0 48 3799
2022-03-29 0 8 0 44 4970
2022-03-30 1 6 0 44 4343
2022-03-31 0 2 0 38 3676
February 2022 17 220 1 54 130123
January 2022 22 295 3 73 173021
* 2021 353 5953 67 1443 4350717
December 2021 37 333 4 1443 825414
November 2021 15 396 6 487 438120
October 2021 24 277 5 440 370496
2021-10-01 2 13 0 62 10168
2021-10-02 0 7 0 67 11024
2021-10-03 0 15 0 64 10932
2021-10-04 1 6 0 65 12896
2021-10-05 0 8 0 63 10486
2021-10-06 1 5 0 61 10326
2021-10-07 1 7 0 62 10552
2021-10-08 1 2 0 59 9975
2021-10-09 0 2 0 59 9935
2021-10-10 1 8 0 65 9911
2021-10-11 0 7 0 51 22141
2021-10-12 1 2 0 56 18075
2021-10-13 1 10 0 55 8746
2021-10-14 1 30 0 58 10296
2021-10-15 1 12 0 53 8798
2021-10-16 0 7 1 60 9363
2021-10-17 0 4 0 64 9566
2021-10-18 0 6 0 70 9106
2021-10-19 1 10 0 58 9222
2021-10-20 0 14 0 56 9141
2021-10-21 1 12 1 440 32714
2021-10-22 2 9 1 54 9038
2021-10-23 1 16 0 55 9251
2021-10-24 4 13 1 61 9683
2021-10-25 0 19 0 59 9530
2021-10-26 2 13 0 83 9524
2021-10-27 0 6 0 110 10009
2021-10-28 0 5 1 136 11045
2021-10-29 0 0 0 215 12440
2021-10-30 1 4 0 395 17618
2021-10-31 1 5 0 390 18985
September 2021 14 250 1 65 260455
August 2021 27 408 8 61 265382
2021-08-01 0 1 0 53 8891
2021-08-02 0 7 1 57 8231
2021-08-03 1 9 0 55 7733
2021-08-04 1 8 0 50 8712
2021-08-05 3 30 0 55 9325
2021-08-06 1 37 3 57 10632
2021-08-07 0 17 1 50 10843
2021-08-08 0 11 0 58 9350
2021-08-09 1 9 0 54 8967
2021-08-10 0 4 1 47 8792
2021-08-11 0 18 0 49 8936
2021-08-12 5 27 0 61 9939
2021-08-13 0 26 0 55 10399
2021-08-14 2 20 2 55 9872
2021-08-15 2 28 0 59 9119
2021-08-16 1 7 0 54 9475
2021-08-17 1 10 0 50 8206
2021-08-18 0 13 0 49 6990
2021-08-19 0 2 0 50 6910
2021-08-20 0 9 0 45 8072
2021-08-21 0 4 0 47 6650
2021-08-22 1 13 0 51 7243
2021-08-23 0 6 0 59 8373
2021-08-24 1 11 0 57 7089
2021-08-25 2 23 0 44 8185
2021-08-26 1 8 0 46 7741
2021-08-27 1 13 0 48 7918
2021-08-28 0 7 0 48 8772
2021-08-29 0 4 0 49 8377
2021-08-30 2 16 0 59 8035
2021-08-31 1 10 0 51 7605
July 2021 42 627 8 79 284044
June 2021 29 677 12 66 277315
May 2021 30 698 4 70 394018
April 2021 47 1063 12 73 262966
2021-04-01 1 9 0 53 12089
2021-04-02 3 19 0 53 6948
2021-04-03 1 14 0 44 6881
2021-04-04 4 25 3 58 7873
2021-04-05 0 24 0 55 9198
2021-04-06 1 21 0 47 7381
2021-04-07 2 25 0 56 7704
2021-04-08 3 59 0 73 9477
2021-04-09 2 28 1 59 9010
2021-04-10 1 41 2 59 9225
2021-04-11 3 72 0 63 9559
2021-04-12 0 47 0 62 9119
2021-04-13 0 36 0 64 9246
2021-04-14 3 16 0 56 7597
2021-04-15 2 60 0 66 9813
2021-04-16 4 43 1 57 9153
2021-04-17 1 24 0 51 7468
2021-04-18 2 81 0 72 11194
2021-04-19 0 48 0 67 10235
2021-04-20 3 39 0 62 8675
2021-04-21 0 26 0 53 8184
2021-04-22 2 48 2 60 8601
2021-04-23 1 32 2 58 8719
2021-04-24 2 23 0 57 8656
2021-04-25 1 27 0 52 8106
2021-04-26 2 30 0 56 7809
2021-04-27 2 63 0 60 9144
2021-04-28 0 27 0 52 7801
2021-04-29 0 15 0 42 6497
2021-04-30 1 41 1 56 11604
March 2021 35 521 3 106 323175
2021-03-01 0 0 0 37 5475
2021-03-02 2 5 0 37 4997
2021-03-03 0 9 0 45 5274
2021-03-04 0 2 0 45 5674
2021-03-05 1 20 0 40 6216
2021-03-06 1 14 0 40 6761
2021-03-07 1 5 1 50 7229
2021-03-08 1 6 0 51 8074
2021-03-09 1 8 0 51 8636
2021-03-10 0 7 0 46 12077
2021-03-11 3 11 0 50 11649
2021-03-12 1 14 0 50 11206
2021-03-13 0 7 0 43 6772
2021-03-14 0 6 0 44 5791
2021-03-15 4 41 0 42 9546
2021-03-16 2 39 0 106 9737
2021-03-17 1 45 0 49 8426
2021-03-18 0 21 0 58 8809
2021-03-19 2 28 0 50 8469
2021-03-20 1 30 1 53 8804
2021-03-21 1 23 0 64 8539
2021-03-22 4 45 1 54 8566
2021-03-23 0 25 0 54 8026
2021-03-24 4 31 0 52 8018
2021-03-25 1 11 0 54 55858
2021-03-26 1 13 0 50 29708
2021-03-27 2 19 0 58 9139
2021-03-28 0 12 0 56 9341
2021-03-29 0 8 0 52 8601
2021-03-30 0 8 0 78 8706
2021-03-31 1 8 0 56 9051
February 2021 28 330 3 118 332768
January 2021 25 373 1 113 316564
2021-01-01 1 10 0 41 6893
2021-01-02 1 5 0 38 6218
2021-01-03 0 15 0 38 6640
2021-01-04 0 24 0 42 6683
2021-01-05 0 11 0 40 6985
2021-01-06 0 12 0 41 6571
2021-01-07 0 2 0 41 6658
2021-01-08 0 10 0 41 6587
2021-01-09 0 2 0 36 6003
2021-01-10 0 10 0 45 6510
2021-01-11 1 5 0 49 8385
2021-01-12 1 10 0 40 6514
2021-01-13 2 32 0 55 7761
2021-01-14 1 22 0 40 7070
2021-01-15 2 12 0 40 7778
2021-01-16 1 14 0 45 7561
2021-01-17 1 11 1 45 7179
2021-01-18 0 8 0 48 6903
2021-01-19 2 28 0 46 7857
2021-01-20 3 17 0 46 7742
2021-01-21 1 8 0 113 7095
2021-01-22 1 7 0 41 6702
2021-01-23 2 14 0 52 6554
2021-01-24 0 5 0 41 4103
2021-01-25 2 8 0 47 6811
2021-01-26 0 5 0 36 6167
2021-01-27 0 4 0 43 6182
2021-01-28 1 7 0 50 6878
2021-01-29 2 32 0 51 83095
2021-01-30 0 14 0 41 34278
2021-01-31 0 9 0 36 8201
* 2020 1176 12917 392 202 3931749
December 2020 59 923 7 68 416016
November 2020 59 816 6 81 267455
2020-11-01 5 32 0 81 9633
2020-11-02 4 41 1 46 9495
2020-11-03 3 29 0 42 8291
2020-11-04 2 12 1 49 9408
2020-11-05 0 34 0 50 9038
2020-11-06 6 42 1 47 8975
2020-11-07 1 26 0 69 8730
2020-11-08 3 19 0 47 8898
2020-11-09 1 22 0 50 8978
2020-11-10 0 12 0 47 9142
2020-11-11 2 10 0 45 8363
2020-11-12 3 13 0 44 7727
2020-11-13 0 6 0 46 8956
2020-11-14 3 26 0 63 8026
2020-11-15 1 14 0 48 6460
2020-11-16 3 22 0 43 7508
2020-11-17 2 67 1 66 10667
2020-11-18 2 72 1 73 15472
2020-11-19 7 67 1 72 13614
2020-11-20 3 49 0 55 14556
2020-11-21 3 35 0 45 8112
2020-11-22 1 28 0 50 8376
2020-11-23 1 27 0 52 7804
2020-11-24 1 19 0 51 7014
2020-11-25 0 11 0 48 7243
2020-11-26 1 10 0 48 7523
2020-11-27 0 27 0 53 8649
2020-11-28 0 16 0 45 7234
2020-11-29 1 10 0 44 6693
2020-11-30 0 18 0 43 6870
October 2020 51 725 6 201 341440
2020-10-01 1 13 0 47 10254
2020-10-02 2 21 0 46 10321
2020-10-03 2 20 0 47 9667
2020-10-04 0 15 0 50 9351
2020-10-05 4 25 0 49 9083
2020-10-06 2 25 0 79 8160
2020-10-07 2 26 0 93 8585
2020-10-08 0 15 0 161 8652
2020-10-09 3 37 0 58 9221
2020-10-10 0 28 0 201 8828
2020-10-11 0 16 0 44 17817
2020-10-12 1 11 0 41 82300
2020-10-13 2 52 1 82 7318
2020-10-14 0 15 2 37 5931
2020-10-15 2 20 1 44 6060
2020-10-16 1 25 0 54 6052
2020-10-17 1 16 0 54 6847
2020-10-18 4 32 0 51 7118
2020-10-19 0 13 0 53 6967
2020-10-20 2 40 0 68 8620
2020-10-21 1 21 0 53 7605
2020-10-22 2 31 0 50 10152
2020-10-23 3 22 1 49 8052
2020-10-24 1 15 1 44 7361
2020-10-25 3 17 0 57 8942
2020-10-26 2 25 0 47 9449
2020-10-27 3 18 0 49 9053
2020-10-28 2 14 0 42 8188
2020-10-29 3 21 0 44 8022
2020-10-30 0 48 0 51 8314
2020-10-31 2 28 0 48 9150
September 2020 69 1161 9 75 287829
2020-09-01 2 25 0 67 10626
2020-09-02 2 6 0 54 10319
2020-09-03 2 24 0 54 10072
2020-09-04 0 16 0 44 8231
2020-09-05 3 13 1 49 7748
2020-09-06 1 24 0 52 8011
2020-09-07 5 67 0 68 9520
2020-09-08 3 66 0 64 9780
2020-09-09 1 43 3 57 8434
2020-09-10 3 41 0 65 9254
2020-09-11 1 44 0 48 8573
2020-09-12 7 42 0 53 9084
2020-09-13 5 64 1 65 10222
2020-09-14 2 24 1 55 9175
2020-09-15 5 55 1 55 9002
2020-09-16 3 35 0 60 9280
2020-09-17 3 34 0 53 8833
2020-09-18 1 23 0 52 8352
2020-09-19 1 31 0 51 7864
2020-09-20 4 89 0 64 12273
2020-09-21 2 71 0 75 12081
2020-09-22 4 89 1 59 11772
2020-09-23 2 75 0 65 11957
2020-09-24 1 48 0 57 10901
2020-09-25 0 37 1 57 8614
2020-09-26 0 21 0 58 8293
2020-09-27 0 11 0 59 8618
2020-09-28 1 15 0 56 9030
2020-09-29 2 19 0 57 11380
2020-09-30 3 9 0 52 10530
August 2020 92 783 7 66 416743
July 2020 402 2391 27 84 416433
June 2020 81 990 7 202 360764
May 2020 87 1566 64 96 302053
2020-05-01 3 49 3 68 10732
2020-05-02 5 44 6 64 10677
2020-05-03 2 40 2 66 9328
2020-05-04 1 34 5 52 8712
2020-05-05 6 31 0 62 8960
2020-05-06 4 31 3 58 9153
2020-05-07 1 30 3 60 8772
2020-05-08 3 46 8 68 11213
2020-05-09 12 58 29 59 11825
2020-05-10 16 186 0 96 19041
2020-05-11 4 117 2 70 13635
2020-05-12 5 80 0 70 11238
2020-05-13 3 134 1 70 12531
2020-05-14 1 72 0 61 9717
2020-05-15 1 52 0 69 9211
2020-05-16 1 26 0 60 8909
2020-05-17 0 12 0 58 7217
2020-05-18 2 28 0 61 8701
2020-05-19 0 15 1 54 7958
2020-05-20 0 21 0 55 8058
2020-05-21 2 40 0 50 8042
2020-05-22 1 22 0 52 8761
2020-05-23 2 32 0 47 7597
2020-05-24 1 18 0 56 8028
2020-05-25 1 25 0 53 8412
2020-05-26 0 37 1 51 9479
2020-05-27 4 101 0 48 11226
2020-05-28 0 46 0 48 9718
2020-05-29 1 21 0 47 7256
2020-05-30 3 71 0 42 8786
2020-05-31 2 47 0 57 9160
April 2020 107 1402 140 77 311365
March 2020 81 575 60 66 173505
February 2020 33 461 39 83 296270
2020-02-01 1 14 1 44 10816
2020-02-02 2 40 1 58 15685
2020-02-03 1 28 1 83 10843
2020-02-04 1 23 1 55 22319
2020-02-05 0 16 0 58 34696
2020-02-06 3 20 0 45 10575
2020-02-07 1 31 0 50 9955
2020-02-08 0 6 0 44 9942
2020-02-09 1 21 0 48 10457
2020-02-10 2 30 7 54 11706
2020-02-11 1 17 1 48 11396
2020-02-12 1 16 0 48 10333
2020-02-13 0 12 2 48 10316
2020-02-14 2 27 0 41 9802
2020-02-15 1 14 0 71 10716
2020-02-16 3 3 1 49 10346
2020-02-17 1 10 1 43 9767
2020-02-18 1 24 0 50 9715
2020-02-19 0 10 0 44 9558
2020-02-20 0 22 1 45 10477
2020-02-21 0 5 0 36 6180
2020-02-22 1 7 0 35 5043
2020-02-23 0 10 0 40 5197
2020-02-24 1 6 1 36 4483
2020-02-25 4 11 0 38 5222
2020-02-26 1 4 3 35 5437
2020-02-27 2 11 4 58 5391
2020-02-28 0 6 7 38 4771
2020-02-29 2 17 7 36 5126
January 2020 55 1124 20 96 341876
2020-01-01 1 26 3 47 10781
2020-01-02 2 34 0 47 10876
2020-01-03 2 33 1 43 10494
2020-01-04 2 41 0 52 10395
2020-01-05 2 54 1 61 12277
2020-01-06 2 70 1 56 12545
2020-01-07 0 32 0 55 11515
2020-01-08 0 25 0 48 10034
2020-01-09 1 28 0 56 10961
2020-01-10 1 46 1 54 11117
2020-01-11 0 12 0 55 10338
2020-01-12 1 37 0 52 10616
2020-01-13 3 43 2 96 10776
2020-01-14 1 30 1 67 10755
2020-01-15 2 44 2 53 10358
2020-01-16 1 39 1 46 10086
2020-01-17 1 27 0 60 12201
2020-01-18 2 33 0 57 10442
2020-01-19 2 32 1 52 10522
2020-01-20 0 30 0 47 10199
2020-01-21 2 48 1 50 10624
2020-01-22 0 16 0 45 9634
2020-01-23 3 23 0 59 9866
2020-01-24 1 39 0 48 10741
2020-01-25 1 40 1 51 11008
2020-01-26 5 68 0 66 13967
2020-01-27 3 70 1 67 13837
2020-01-28 3 27 0 57 10597
2020-01-29 2 23 2 52 12600
2020-01-30 0 18 1 52 9829
2020-01-31 9 36 0 56 11885
* 2019 2306 10065 321 237 4188468
December 2019 76 1117 52 74 264526
November 2019 21 483 28 64 150867
October 2019 27 508 12 41 167508
September 2019 25 320 23 39 111815
2019-09-01 0 23 0 39 5329
2019-09-02 1 13 1 36 4543
2019-09-03 2 9 4 39 4294
2019-09-04 2 10 2 34 3620
2019-09-05 1 8 3 34 5601
2019-09-06 1 19 0 35 4959
2019-09-07 0 7 0 29 4630
2019-09-08 1 12 0 32 3858
2019-09-09 0 13 1 39 3041
2019-09-10 2 28 0 30 3934
2019-09-11 1 8 1 38 3767
2019-09-12 1 11 0 30 3521
2019-09-13 1 10 0 29 3597
2019-09-14 0 11 0 27 3156
2019-09-15 1 21 0 37 4938
2019-09-16 2 15 1 30 3824
2019-09-17 3 15 1 32 3590
2019-09-18 0 13 0 31 3624
2019-09-19 1 10 0 32 3375
2019-09-20 1 6 0 37 3385
2019-09-21 0 3 0 35 2811
2019-09-22 0 2 0 27 3487
2019-09-23 1 2 1 31 3113
2019-09-24 0 6 2 38 2951
2019-09-25 0 2 0 30 3449
2019-09-26 0 0 1 34 2676
2019-09-27 1 5 0 35 3138
2019-09-28 0 3 0 26 2739
2019-09-29 2 31 4 30 3383
2019-09-30 0 4 1 36 3482
August 2019 1847 2324 33 63 731742
July 2019 33 535 26 49 123470
June 2019 52 658 33 45 121794
May 2019 60 739 27 47 153921
2019-05-01 0 10 2 43 5771
2019-05-02 3 36 2 36 8753
2019-05-03 1 11 1 34 4912
2019-05-04 1 19 0 35 4445
2019-05-05 1 20 0 34 3282
2019-05-06 2 11 0 35 4137
2019-05-07 0 2 0 40 4230
2019-05-08 1 8 1 30 4590
2019-05-09 2 10 0 30 4921
2019-05-10 3 21 1 36 3365
2019-05-11 4 28 1 32 4206
2019-05-12 3 21 0 35 3899
2019-05-13 4 31 1 32 4438
2019-05-14 1 19 1 32 3852
2019-05-15 5 32 1 31 3967
2019-05-16 1 23 1 32 3630
2019-05-17 2 12 3 33 4592
2019-05-18 5 29 0 33 3680
2019-05-19 1 25 0 33 5007
2019-05-20 0 17 0 38 4177
2019-05-21 3 14 0 31 3366
2019-05-22 0 46 2 35 4655
2019-05-23 2 22 0 39 4377
2019-05-24 2 39 3 38 5753
2019-05-25 1 40 2 47 14155
2019-05-26 2 22 1 39 6272
2019-05-27 3 33 1 36 4802
2019-05-28 1 43 0 41 6287
2019-05-29 2 23 2 43 5058
2019-05-30 4 50 1 36 4892
2019-05-31 0 22 0 41 4450
April 2019 26 518 24 132 176720
March 2019 31 684 27 202 381958
February 2019 36 695 21 237 847011
2019-02-01 0 29 1 215 41363
2019-02-02 2 18 0 199 34770
2019-02-03 0 26 2 203 33070
2019-02-04 2 32 0 231 29311
2019-02-05 2 50 0 234 39667
2019-02-06 2 25 0 230 43374
2019-02-07 4 55 2 237 77108
2019-02-08 1 25 1 218 35869
2019-02-09 1 7 1 217 29404
2019-02-10 5 63 4 190 31038
2019-02-11 0 18 0 160 39858
2019-02-12 3 38 1 165 38726
2019-02-13 0 56 0 156 23672
2019-02-14 0 5 1 147 21168
2019-02-15 0 15 1 144 25627
2019-02-16 2 20 0 125 23089
2019-02-17 1 16 0 104 22094
2019-02-18 4 24 2 111 21324
2019-02-19 0 14 0 108 20694
2019-02-20 1 56 1 151 21922
2019-02-21 1 33 0 158 29473
2019-02-22 1 17 1 139 23247
2019-02-23 0 14 2 149 28149
2019-02-24 0 2 0 139 21706
2019-02-25 3 17 1 140 20464
2019-02-26 1 8 0 204 25377
2019-02-27 0 10 0 200 23964
2019-02-28 0 2 0 191 21483
January 2019 72 1484 15 237 957136
* 2018 889 16248 335 275 9711490
December 2018 139 1515 62 221 827746
November 2018 37 910 22 166 737734
October 2018 24 555 11 169 784372
September 2018 37 983 12 172 673528
2018-09-01 0 20 0 140 19604
2018-09-02 2 24 1 137 18409
2018-09-03 2 29 0 145 23811
2018-09-04 2 36 0 152 25219
2018-09-05 0 28 1 149 20067
2018-09-06 2 34 0 71 24257
2018-09-07 1 37 0 66 19181
2018-09-08 1 42 2 63 21302
2018-09-09 1 31 0 68 18278
2018-09-10 4 63 0 113 21104
2018-09-11 0 18 0 143 20081
2018-09-12 0 16 1 146 21510
2018-09-13 5 50 0 152 54315
2018-09-14 0 42 2 146 23734
2018-09-15 2 52 0 146 23584
2018-09-16 2 55 0 163 25851
2018-09-17 1 26 0 145 21779
2018-09-18 1 17 0 137 19395
2018-09-19 0 8 0 60 13611
2018-09-20 6 57 0 148 18938
2018-09-21 0 44 2 146 21164
2018-09-22 0 11 0 135 16152
2018-09-23 2 69 0 149 18994
2018-09-24 3 57 0 141 21567
2018-09-25 0 19 0 172 23425
2018-09-26 0 28 0 149 24452
2018-09-27 0 13 0 139 20785
